2025 amcomp annual meeting
March 24–26, 2025 | Charleston, s.c.
AGENDA
The agenda is subject to change without notice. All times listed are in Eastern Time.
MONDAY, MARCH 24 | |
11:30 a.m. – 3:00 p.m. | Registration and Event Information Desk The Registration and Event Information Desk is the main hub for event information and badge pick-up. AMCOMP staff will be on hand to welcome you and answer any questions you have during the event. |
12:00 – 1:00 p.m. | Attendee Lunch Grab some food from a hot buffet and mingle with fellow attendees over the lunch break. You are welcome to come and go at your convenience. |
1:00 – 2:00 p.m. | AMCOMP Welcome and The Economy and Workers Compensation From growth and interest rates to inflation and labor markets, the economy continues to dynamically evolve. This session will provide an in-depth discussion of key economic developments and their impact to workers compensation. Stephen Cooper Executive Director & Senior Economist, NCCI |
2:00 – 2:15 p.m. | Networking Break |
2:15 – 3:00 p.m. | Staying Ahead in Today’s Labor Market: Industry Trends and Challenges The insurance industry has experienced a dynamic talent landscape the past few years. Now, on the other side of the Great Resignation and amid long-term virtual and hybrid work environments, organizations are experiencing increasing levels of employee burnout and “quiet quitting.” How can today’s leaders best adapt to professionals’ evolving expectations? This session will explore the state of the insurance labor market, discuss current talent trends and employment dynamics, and share actionable strategies for retention and engagement. Judy Busby Senior Vice President, Jacobson |
3:00 – 3:15 p.m. | Networking Break |
3:15 – 4:00 p.m. | Bridging the Gaps: Streamlining Rehabilitation to Expedite Claim Closures Common gaps in information that facilitate a return to full-time employment are reviewed. Information that may limit the healthcare provider's ability or willingness to recommend or measure the ability to return to full duty. The discussion will focus on prioritizing key factors to efficiently close claims. These include physical demands analyses, functional capacity and fit-for-duty testing, therapy methods and documentation, and ergonomic assessments and job coaching. Rob Townsend Head of Research and Education, Bardavon |
4:00 – 4:15 p.m. | Networking Break |
4:15 – 5:00 p.m. | The Intersection of Workplace Violence & Workers Compensation This session provides a comprehensive understanding of workplace violence, including its specific types and contributing factors and a focus on the prevalence and impact of domestic violence on workplace safety and workers' compensation. Attendees will learn recommended strategies for recognizing, responding to, and managing potential and actual workplace violence situations. Additionally, participants will become equipped with practical tools to develop a workplace violence prevention and response plan while addressing workers' compensation claims related to such incidents. This session is essential for fostering a safe and supportive work environment. Anastasia Settle Case Management Liaison, Carlisle Medical |
5:30 – 6:30 p.m. | Chair's Reception |
TUESDAY, MARCH 25 |
|
8:00 a.m. – 4:00 p.m. | Registration and Event Information Desk AMCOMP staff will be on hand to welcome you and answer any questions you have during the event. |
8:15 – 9:15 a.m. | Celebration Breakfast |
9:15 – 10:15 a.m. | Putting AI to Work…Comp Panel Discussion This panel discussion will provide an overview of artificial intelligence and a look at where the industry is headed in this area. Attendees will learn about how AI interacts with all aspects of the workers’ compensation system and how AI can help to connect the dots. Dave Wehner Principal, DW Advisors, LLC John Stammen CEO, Convr Cliff Belliveau Chief Innovation Officer, myMatrixx Nan-Wei Gong Founder & CEO, FIGUR8 |
10:15 – 10:30 a.m. | Networking Break |
10:30 – 11:15 a.m. | Shoulder Injuries During this presentation, Bronier Costas, MD, Paradigm medical director, will explore the rising cost of shoulder claims. He will review the different types of shoulder injuries and their complexities as well as mechanisms of injury. There will be a focus on rotator cuff injuries, the influencing factors of failed shoulder surgeries, and the importance of finding the right care. Dr. Bronier Costas Medical Director, Paradigm |
11:15 – 11:30 a.m. | Networking Break |
11:30 a.m. – 12:15 p.m. | Overview of South Carolina Workers Compensation - From the Beginning of the Claims to Resolution This session will provide an in-depth look at South Carolina workers’ compensation, guiding attendees through the entire claims process—from initial reporting to final resolution. Participants will gain insights into employer responsibilities, employee obligations, potential defenses, and key benefits, including medical treatment, temporary compensation, and permanent disability considerations. The session will also cover best practices for claim management, settlement strategies, and legal defenses to help employers navigate the complexities of workers’ compensation claims effectively. David Padgett Partner, Holder, Padgett, Littlejohn + Prickett, LLC |
12:15 – 1:15 p.m. | Attendee Lunch Grab some food from a hot buffet and mingle with fellow attendees over the lunch break. You are welcome to come and go at your convenience. |
1:15 – 2:00 p.m. | Developing a Medicare Game Plan – Meeting the MSP Challenge Medicare Secondary Payer compliance continues to present challenges for workers’ compensation, liability, and no-fault insurers. Developing targeted Medicare best practice protocols to stay compliant, reduce risk, and improve claims outcomes is key . This presentation breaks down the different core MSP compliance obligations and consideration points to help build best practices. Focus areas include Section 111 reporting, the Centers for Medicare and Medicaid Services’ new total payment obligation to the claimant/workers’ compensation Medicare set-aside reporting requirements – which has a start date of April 4, 2025, CMS lien claims, Medicare Advantage lien claims, and Medicare set-asides. Mark Popolizio VP of MSP Compliance, Verisk |
2:00 – 2:15 p.m. | Networking Break |
2:15 – 3:00 p.m. | The Intersection of Medicine and Disability—A Doctor’s View With qualification for benefit programs such workers' compensation, disability insurance, and Social Security often dependent on a doctor's determination, claims payers can play a crucial role in helping them make sound assessments. This presentation will help participants understand disability assessment methods and decipher what qualifies someone as disabled, whether a diagnosis or impairment. Join us to learn how to communicate with medical providers to make better disability decisions. Dr. Marcos Iglesias Chief Medical Director, AF Group |
3:00 – 3:15 p.m. | Networking Break |
3:15 – 4:00 p.m. | Workers’ Compensation Reporting: A Review of 2025 Reporting Changes and a Look Toward the Future Workers’ compensation reporting continues to rapidly evolve, making it critical that carriers stay abreast of new requirements and changes to stay compliant. This session examines the recent changes to workers’ comp reporting along with upcoming changes around various products, including first report of injury, subsequent report of injury, unit stat reporting, and indemnity data call reporting. As part of the review, this session will take a practical look into what carriers need to know to stay compliant and what may be coming down the road in the future. Nicholas Guarda, AIDM, WCP Associate Director, Work Comp Solutions, Verisk |
4:30 – 5:30 p.m. | Networking Reception | WEDNESDAY, MARCH 26 |
7:00 – 8:00 a.m. | Attendee Breakfast Network with fellow attendees over a hot breakfast before departing Charleston. |
THANK YOU TO OUR PLATINUM SPONSORS
THANK YOU TO OUR SILVER SPONSOR
THANK YOU TO OUR GOLD SPONSORS
